Compare personal loan interest rates from 8 major banks. Find the best rates starting 9.5% p.a. with fastest disbursal.
| Bank Name | Interest Rate | Loan Amount | Tenure | Processing Fee | Disbursal Days | Apply |
|---|---|---|---|---|---|---|
| HDFC Bank | 9.5% - 12.5% | ₹25K - ₹40 Lakh | 12-72 months | 0.5% - 2.5% | 3-5 days | |
| ICICI Bank | 10.65% - 13.5% | ₹10K - ₹30 Lakh | 12-60 months | 0.5% - 2% | 2-3 days | |
| SBI | 11% - 14% | ₹50K - ₹20 Lakh | 12-60 months | 0.5% - 1.5% | 4-7 days | |
| Axis Bank | 10.49% - 12.5% | ₹15K - ₹25 Lakh | 12-72 months | 1% - 2% | 3-4 days | |
| Kotak Bank | 10.99% - 13.5% | ₹25K - ₹35 Lakh | 12-72 months | 1% - 2.5% | 2-4 days | |
| IndusInd Bank | 11.49% - 15% | ₹20K - ₹30 Lakh | 12-60 months | 0.5% - 2% | 3-5 days | |
| Yes Bank | 11.25% - 14% | ₹25K - ₹35 Lakh | 12-60 months | 1% - 2.5% | 2-3 days | |
| IDBI Bank | 10.75% - 13.25% | ₹10K - ₹25 Lakh | 12-72 months | 0.5% - 1.5% | 5-7 days |
HDFC Bank currently offers the lowest personal loan rates starting 9.5% p.a. for salaried individuals with good credit scores. However, rates vary based on CIBIL score and income.
ICICI Bank and Yes Bank offer the fastest disbursal with 2-3 days. Most banks process within 3-5 days for pre-approved customers.