Which borrowing option is right for you?
| Aspect | Personal Loan | Credit Card |
|---|---|---|
| Amount | ₹5,000 - ₹50 lakhs | ₹10,000 - ₹10 lakhs |
| Interest Rate | 8-14% p.a. | 24-36% p.a. |
| Approval Time | 3-7 days | 1-5 days |
| Processing Fee | 0.5-2% of amount | ₹0-₹5,000 |
| Annual Fee | No | ₹500-₹5,000 |
| Tenure | 12-60 months | Monthly billing |
| Withdrawal | Lump sum | As needed |
| Rewards | No | Cashback, Points, Miles |
| Impact on Score | Medium impact | Higher impact if misused |
| Flexibility | Fixed EMI | Full/Minimum payment |
Borrowing ₹2 lakhs for 1 year:
Principal: ₹2,00,000
Interest: ₹20,000
Processing Fee: ₹4,000
Total Cost: ₹24,000
Monthly EMI: ₹18,667
Principal: ₹2,00,000
Interest: ₹60,000
Annual Fee: ₹1,000
Total Cost: ₹61,000
Monthly Minimum: ₹6,000